Id | Code | Title |
---|---|---|
3 | 3 | Engineering |
Serial | Author Name | Title | Thesis Year | Degree | University | Faculty | |
---|---|---|---|---|---|---|---|
5195 | Yomna Osama Abd El Rahman Mostafa | Effect of some Processing Parameters on the Mechanical Properties of Hollow Fibe More ... | 2016 | M.Sc | Ain Shams | Engineering | |
5693 | Shimaa Mohamed Abd El-Salam |
Liver Diseases Diagnosis Using Machine Learning Techniques |
2021 | Ph.d | Al-Azhar | Engineering | |
5373 | Hassan Muhamed Mohamed | Design of a bio diesel production system | 2017 | M.Sc | Al-Azhar | Engineering | |
5654 | Dalia Mohamed Fawzy Omar Ibrahim | COST-BENEFIT MANAGEMENT OF REUSED MATERIALS IN LANDSCAPE | 2020 | M.Sc | Cairo | Engineering | |
5301 | Samar Abdullah Gouda El-Mekkawi | OPTIMIZATION OF PHOTOBIOREACTOR DESIGN FOR MICROALGAE TO PRODUCE BIODIESEL | 2016 | Ph.d | Cairo | Engineering | |
5557 | Amr Ahmed Ahmed El-Feky | Experimental and Numerical Investigation of the Effect of Vertical Axis Wind Tur More ... | 2019 | Ph.d | Cairo | Engineering | |
5626 | Aya Naguib Mohamed Abd El-Ghany |
Identification And Comparison Of Some Nanofiltration Based Systems For Brackish More ... |
2019 | M.Sc | Cairo | Engineering | |
5649 | Sarah Hisham Hassan Hussein Fahmy | "PREPARATION OF INORGANIC CATALYSTS FOR THE PRODUCTION OF BIO-JET FUEL BY HYDROC More ... | 2020 | M.Sc | Cairo | Engineering | |
5033 | Ahmed Salem Gabr El-Boghdadi | STUDYING THE COUPLED EFFECT OF USING NANO SILICA AND STEEL FIBERS ON FRESH AND H More ... | 2015 | Ph.d | Cairo | Engineering | |
5046 | Mohamed Fawzy Nasr Ibrahim | OPTIMUM DESIGN FOR COMPOSITE POWER TRANSMISSION SHAFTS USING MATERIAL GRADING CO More ... | 2015 | Ph.d | Cairo | Engineering | |
5144 | Eman Farg Helmy Farg | ESTERIFICATION ENHANCED BY PERVAPORATION | 2015 | M.Sc | Cairo | Engineering | |
5170 | Ahmed Mohamed Yasien Soliman | Investigating the Performance of Nano Silica Concrete Subjected to High Temperat More ... | 2016 | M.Sc | Cairo | Engineering | |
5271 | Bahaa Mostafa Kamel Mehany Ahmed | TRIBOLOGICAL AND RHEOLOGICAL CHARACTERISTICS OF MODIFIED CALCIUM GREASE WITH CAR More ... | 2017 | Ph.d | Cairo | Engineering | |
5385 | Rania Ramadan Abou-Elella Abou-Elmaaty |
PRODUCTION OF MAGNESIUM FROM BITTERN AND CHEMICAL INDUSTRIAL BY PRODUCTS |
2017 | M.Sc | Cairo | Engineering | |
5429 | Marwa Mohsen Ibrahim Abd El-Rahman |
DESIGN AND PERFORMANCE EVALUATION OF RENEWABLE ENERGY BASED MICRO-GRID SYSTEM WI More ... |
2018 | Ph.d | Cairo | Engineering | |
5510 | Somaya Hassan Hashem Ahmed | Liver Fibrosis Stages Classification Using Machine Learning Techniques | 2018 | Ph.d | Helwan | Engineering | |
5484 | Abdullah Mohamed Ali Shaaban | Energy Management Of Multi Purposes Concentrated Solar Power System | 2018 | M.Sc | Helwan | Engineering | |
5219 | Ahmed Mahfouz Mohamed Mostafa Abd El-Gawad | STUDY OF COMBUSTION CHARACTERISTICS OF WASTE COOKING OIL | 2016 | M.Sc | Helwan | Engineering | |