Serial | Author Name | Title | Thesis Year | Degree | University | Faculty | |
---|---|---|---|---|---|---|---|
5675 | Rania Abd El Razik Abd El Moneim Abd El Aal |
Fungal Production of Lipase from Agro Industrial Wastes Using Solid State Techn More ... |
2020 | Ph.d | Ain Shams | Science | |
5668 | Sherin Kamal Mohamed Ali |
Optimization of Silymarin Extraction and Recovery of Value Added Products from More ... |
2020 | Ph.d | Ain Shams | Science | |
5608 | Asmaa Samy Abd-Elsamiae Yousef | Assessment Of Nutritional And Bioactive Constituents From Some Microalgae (Dunal More ... | 2019 | Ph.d | Ain Shams | Pharmacy | |
5513 | Hend Helmy Abd EI Ghatrar | Quality Of Ijfe In Tlpe 1 Diabetic Children: Relationship To Microvascular Compl More ... | 2018 | M.Sc | Ain Shams | Institute of post graduate childhood studies | |
5485 | Asmaa Ibrahim Mohamed El-Shazly | Microbiological And Biochemical Studies On The Production Of Isoflavones | 2018 | Ph.d | Ain Shams | Science | |
5603 | Mohamed Ibrahim Ahmed Abo-AlKasem | Microbiological and Mathematical Modeling Studies on the Production of Quinone C More ... | 2019 | Ph.d | Ain Shams | Science | |
5478 | Ghadha Ibrahim Fouad Abd El Aziz |
Therapeutic impact of Grape (Vitis vinifera) leaves Polyphenols on neurological More ... |
2018 | Ph.d | Ain Shams | Science | |
5589 | Samar Mohamed Saeed Abd El-Aziz Gooda | Silver And Chitosan-Coated Silver Nanoparticles Induced Oxidative Stress In Mice | 2019 | Ph.d | Ain Shams | Science | |
5611 | Noha said hussein said | Lipidomic study on the effect of eclipta prostrata and bouhinia retuse on expevi More ... | 2019 | Ph.d | Ain Shams | Science | |
5585 | Nagwa Mourad Abd El Azeem Helal | Utilization Of Eco-Friendly Chemical Catalysts In One-Pot Multicomponent Synthes More ... | 2019 | Ph.d | Ain Shams | Science | |
5504 | Reham Akram Abdel-monem Mohamed | Preparation, Characterization, And Applications Of Some Chitosan Derivatives | 2018 | Ph.d | Ain Shams | Science | |
5630 | Hoda Sabry Othman Ahmed | Chemically Modified Precursors Driven From Wastes With Anticipated Industrial Ap More ... | 2020 | Ph.d | Ain Shams | Science | |
5583 | Mohamad Abdelwahab Elsayed Mohamad | Synthesis and Characterization of Some New Azoles and Azines Functionalized with More ... | 2018 | Ph.d | Ain Shams | Science | |
5672 | Hend Samy Amin Magar |
Nanomaterials – based impedimetric sensor for biological and environmentalappli More ... |
2020 | Ph.d | Ain Shams | Science | |
5207 | Shimaa Ahmed Kamel Awad Gabal | Synthesis and Reactions of Some New Polynuclear Heterocyclic Compounds Containin More ... | 2016 | Ph.d | Ain Shams | Science | |
5491 | Marwa Farouk Ahmed Mohamed Gad | Transfer Of Pesticide Residues To Mice Offspring Through Prenatal And Lactation More ... | 2018 | Ph.d | Ain Shams | Agriculture | |
5580 | Eman Helmy Ahmed | Preparation Of Some Polymeric Materials Embedded In Nano-Structured Oxides Using More ... | 2019 | Ph.d | Ain Shams | Science | |
5588 | Moshera Samy Abd El-Aziz Youssef | Polymeric Nano-particles: from Preparation to Biomedical Applications | 2019 | Ph.d | Ain Shams | Science | |
5351 | Sawsan Dacrory Mohamed Ali |
Antimicrobial Hydrogel from Residues of Olive Oil Industry |
2017 | Ph.d | Ain Shams | Science | |
4907 | KARIM MOHAMED ABOELGHAIT AWADALLAH | EVALUATION OF MARGINAL-QUALITY WATER TREATMENT AND USES BASED ON SOLAR ENERGY TE More ... | 2015 | M.Sc | Ain Shams | Agriculture | |