Title | Code |
---|---|
Ph.d | 1 |
Serial | Author Name | Title | Thesis Year | Degree | University | Faculty | |
---|---|---|---|---|---|---|---|
5487 | Rasha Elsaid Abdelhak Elsaid | Effect Of Nanometeric Carbon And Zinc Particles Application On Leaf Mineral Cont More ... | 2018 | Ph.d | Ain Shams | Agriculture | |
5576 | Nehal Ismail Ahmed Osman | Prevalence of Polyoma and Papillomaviruses in wastewater resources | 2019 | Ph.d | Ain Shams | Science | |
5653 | Mahmoud Saad Abdel-Wahed Mohamed | Solar-Driven Photocatalysis Technology for Wastewater Treatment and Energy Gener More ... | 2020 | Ph.d | Ain Shams | Science | |
5494 | Hanan Samir Salah El- Din Ali | Molecular And Physiological Studies On Transformation Of Vicia Faba L. To Enhanc More ... | 2018 | Ph.d | Ain Shams | Science | |
5355 | ADEL MAHMOUD MOHAMED KHOLIF | STUDIES ON ACCELERATION OF RAS CHEESE RIPENING USING PROTEOLYTIC ENZYMES | 2017 | Ph.d | Ain Shams | Agriculture | |
5486 | Faten Saad Abd El-Azem Zaki | Physiological Studies On Lupine (Lupinus Termis L.) Plant Cultivated In Sandy So More ... | 2018 | Ph.d | Ain Shams | Science | |
5503 | Islam Frahat Zaky Hassan | Physiological Evalution Of Some Citrus Rootstocks For Valencia Orange And Chines More ... | 2018 | Ph.d | Ain Shams | Agriculture | |
5526 | Deyaa El-Din Mohamed Abdel-Rahman | Response Ofyield And Quality Of Two Groundnut (Arachis Hypogaea L.) Cultivars To More ... | 2018 | Ph.d | Ain Shams | Agriculture | |
5572 | Ahmed Mohamed Hassan Mahmoud | Improving Flowering, Productivity And Fruit Quality Of Picual Olives Using Some More ... | 2019 | Ph.d | Ain Shams | Agriculture | |
5579 | Douaa Hussein Abdel-Aziz Ibrahim | Bioremediation of Petroleum Oil in Contaminated Environment | 2019 | Ph.d | Ain Shams | Science | |
5539 | Doaa Ali Elsayed Ismael | Studies on Bioremediation of Toxic Heavy Metals in Agricultural Soil Ecosystem | 2019 | Ph.d | Ain Shams | Science | |
5618 | Basem Mohamed Mohamed Bakr |
Impact Of Spraying Washington Navel Orange Trees With Cobalt, Selenium And Silic More ... |
2020 | Ph.d | Ain Shams | Agriculture | |
5292 | GOUDA ABD EL-HALEAM GOUDA |
IMPACT OF USING SOME BINDING MATERIALS TO REDUCE NEGATIVE EFFECTS OF MYCOTOXINS More ... |
2017 | Ph.d | Ain Shams | Agriculture | |
5324 | Engy Mohamed Abd ElAziz Akl |
'Optimum Extraction of Phenolic Compounds from flaxseed meal and Evaluation of t More ... |
2017 | Ph.d | Ain Shams | Science | |
5312 | RASHA KAMAL MOHAMED ABD EL-NABI |
ASSESSMENT OF NANOTECHNOLOGY FOR PREPARATION OF SOME NATURAL PIGMENTS AS FOOD AD More ... |
2017 | Ph.d | Ain Shams | Agriculture | |
5497 | Amira Abdel Kareem Mohammed Goda | Biochemical Studies On The Effect Of Astaxanthin And Docosahexaenoic Acid On The More ... | 2018 | Ph.d | Ain Shams | Science | |
5505 | ZeinabKhaled Saad Hamza | Controlof Mycotoxin Using Nanopolymers Prepared Fromnatural Sources | 2018 | Ph.d | Ain Shams | Science | |
5538 | Marwa Abdul Azeem Younos Hassan | Detection of mycotoxins contamination in some Egyptian processed meat products a More ... | 2019 | Ph.d | Ain Shams | microbiology | |
5573 | Dina El-Sayed Helmy Azab | Preparation Of Nano Composite From Soybean Proteins | 2019 | Ph.d | Ain Shams | Agriculture | |
2620 | Heba Mohammed Shalaby Mohammed |
Studies on safe biological control agents synthesis utilizing crustacean wastes More ... |
2019 | Ph.d | Ain Shams | Science | |