Serial | Author Name | Title | Thesis Year | Degree | University | Faculty | |
---|---|---|---|---|---|---|---|
5645 | Rehab Selim El- Sayed Abo- Hashem | Submitted for the degree of Ph.D. of Science in Biochemistry As a partial fulfil More ... | 2019 | Ph.d | Ain Shams | Science | |
5495 | Reham Abdullah Mohamed Abdel Fatah | Gender Differences In Patients With Obsessive-Compulsive Disorder (Preliminary S More ... | 2018 | Ph.d | Ain Shams | Medicine | |
5621 | Nada Hany Mohamed El-Chami |
Mild Cognitive Impairment among Type 2 Diabetics Attending Zagazig University Ho More ... |
2019 | M.Sc | Ain Shams | Medicine | |
5509 | Shaimaa Abd Elkhalek Mohamed Hashem | The Value Of Functional Echocardiography In The Management Of Mechanically Venti More ... | 2017 | Ph.d | Ain Shams | Institute of post graduate childhood studies | |
5577 | Ahmed Adel Fathy Mohamed | Evaluation of Serum Antioxidants and Immune Status in Children with β- Thal More ... | 2019 | Ph.d | Ain Shams | Institute of post graduate childhood studies | |
5594 | Eman Mohammed Musa Elsheikh | Effect Of Diet Modification On Attention Deficit Hyperactivity Disorder Outcome More ... | 2019 | Ph.d | Ain Shams | Institute of post graduate childhood studies | |
5333 | Heba Kamal Nabih Hanafi |
The Emerging Role of MicroRNA 122 in Intracellular Signaling Interactions of Hep More ... |
2017 | Ph.d | Ain Shams | Science | |
5499 | Manal Mounir Ahmad Ali | Investigation And Optimization Of Different Types Of Draw Solutes For Forward Os More ... | 2018 | Ph.d | Ain Shams | Science | |
5205 | HEBA SAID ABD EL-AZEM ABOU-BAKER | EFFECT OF SOME BIOREGULATORS AND PLANTING DATES ON PRODUCTIVITY AND QUALITY OF S More ... | 2016 | Ph.d | Ain Shams | Agriculture | |
5206 | HANAA ALI ABD-ALRHMAN SAYED | EFFECT OF DIFFERENT KINDS OF FERTILIZER ON GROWTH, PRODUCTIVITY AND QUALITY OF B More ... | 2016 | Ph.d | Ain Shams | Agriculture | |
5367 | Ahmed El-sayed Hamza | Effect of some organic treatments of growth and productivity of some hask tomato | 2017 | Ph.d | Ain Shams | Agriculture | |
5487 | Rasha Elsaid Abdelhak Elsaid | Effect Of Nanometeric Carbon And Zinc Particles Application On Leaf Mineral Cont More ... | 2018 | Ph.d | Ain Shams | Agriculture | |
5288 | RANIA ADEL ABD-RABOH AL-KERSH |
HYDRAULIC STUDIES OF DRIP IRRIGATION SYSTEM UNDER USING LOW QUALITY WATER CONDIT More ... |
2016 | M.Sc | Ain Shams | Agriculture | |
5576 | Nehal Ismail Ahmed Osman | Prevalence of Polyoma and Papillomaviruses in wastewater resources | 2019 | Ph.d | Ain Shams | Science | |
5653 | Mahmoud Saad Abdel-Wahed Mohamed | Solar-Driven Photocatalysis Technology for Wastewater Treatment and Energy Gener More ... | 2020 | Ph.d | Ain Shams | Science | |
5494 | Hanan Samir Salah El- Din Ali | Molecular And Physiological Studies On Transformation Of Vicia Faba L. To Enhanc More ... | 2018 | Ph.d | Ain Shams | Science | |
5355 | ADEL MAHMOUD MOHAMED KHOLIF | STUDIES ON ACCELERATION OF RAS CHEESE RIPENING USING PROTEOLYTIC ENZYMES | 2017 | Ph.d | Ain Shams | Agriculture | |
5486 | Faten Saad Abd El-Azem Zaki | Physiological Studies On Lupine (Lupinus Termis L.) Plant Cultivated In Sandy So More ... | 2018 | Ph.d | Ain Shams | Science | |
5503 | Islam Frahat Zaky Hassan | Physiological Evalution Of Some Citrus Rootstocks For Valencia Orange And Chines More ... | 2018 | Ph.d | Ain Shams | Agriculture | |
5526 | Deyaa El-Din Mohamed Abdel-Rahman | Response Ofyield And Quality Of Two Groundnut (Arachis Hypogaea L.) Cultivars To More ... | 2018 | Ph.d | Ain Shams | Agriculture | |