| Title | Code |
|---|---|
| Ph.d | 1 |
| Serial | Author Name | Title | Thesis Year | Degree | University | Faculty | |
|---|---|---|---|---|---|---|---|
| 5354 | MOHAMAD MAGHAWRY IBRAHIM ABOELENIN |
CHARACTERIZATION OF SOME GENES RELATED TO FERTILITY IN EGYPTIAN BUFFALOES |
2017 | Ph.d | Ain Shams | Agriculture | |
| 5566 | Reda Ismail Sayed Ahmed El-sayad | Genetic And Molecular Studies On The Effect Of Paracetamol And The Protective Ro More ... | 2018 | Ph.d | Ain Shams | Science | |
| 5544 | Eman Ibrahim Ibrahim | Production of mannanase enzyme by some local fungal strains and biomass utilizat More ... | 2019 | Ph.d | Ain Shams | Science | |
| 5550 | SHIMAA EL-SAYED RASHAD EL-SAYED | STUDY OF THE TOXICOGENOMIC EFFECT OF COMMON FOOD ADDITIVES USING SOME YEAST STRA More ... | 2019 | Ph.d | Ain Shams | Agriculture | |
| 5634 | Neama Abdelmoneim Abdelaal Abdalla |
MICROPROPAGATION OF JERUSALEM ARTICHOKE (Helianthus Tuberosus L.) PLANT |
2020 | Ph.d | Ain Shams | Agriculture | |
| 5547 | Rehab Hamdy Mahmoud Elsayed | Bioelectrochemical studies on bacteria and microalgae for bioelectricity generat More ... | 2018 | Ph.d | Ain Shams | Science | |
| 5631 | Rasha Azouz Mohamed Azouz | Directed evolution of a modified Geobacillus stearothermophilus xylanase for bio More ... | 2020 | Ph.d | Ain Shams | Science | |
| 5287 | Hisham Ahmed Saleh Ahmed | Study the Effect of Ga content on the physical properties of thermally evaporate More ... | 2016 | Ph.d | Ain Shams | Science | |
| 5507 | Nahed Hamada Ibrahem Teleb | Structural Characterization And Physical Properties Of Ternary Se75Te25-Xgex Thi More ... | 2017 | Ph.d | Ain Shams | Faculty of Girls for Art Science | |
| 5574 | Lobna Morad Mohamed El-Khalawany | Electrical and optical properties of tin selenide nanostructured thin films and More ... | 2019 | Ph.d | Ain Shams | Science | |
| 5591 | Hazem Mohamed Raief Mosaad | The Effect Of New Formulations Of Hyaluronic Acid Incorporated With MTA On The R More ... | 2018 | Ph.d | Ain Shams | Dental Medicine | |
| 5531 | Rasha Said Ibrahim Hegazy | Preparation And Characterization Of Pbsse Nanomaterials For Electronic And Photo More ... | 2017 | Ph.d | Ain Shams | Science | |
| 5610 | Sherief Ahmed Reyad Al Kiey |
Preparation and characterization of anodes by electrodeposition for lithium ion More ... |
2019 | Ph.d | Ain Shams | Science | |
| 5642 | Shaimaa Esmat Abd Elhamid Abd Elaziz | Corrosion behaviour of some copper alloys in LiBr solutions used in refrigeratio More ... | 2020 | Ph.d | Ain Shams | Science | |
| 5673 | Rehab El-Sayed Abd-Alaziz Negida |
Investigation and Sintering of Nano-manganite Ceramic Powders Prepared Via Diff More ... |
2020 | Ph.d | Ain Shams | Science | |
| 5686 | Samar El-Sayed Ibrahim Abo-Sawan |
Effect of some industrial wastes, transition metal oxides and firing temperatur More ... |
2020 | Ph.d | Ain Shams | Science | |
| 5688 | Elham Mohamed Mostafa |
Influence of environmental and supplementary vitamin D on the prognostic pathwa More ... |
2020 | Ph.d | Ain Shams | Institute of Graduate Studies and Research | |
| 5604 | Ahmed Abdel-Karim Ahmed | Preparation Of Microfiltration/Ultrafiltration Membranes And Their Application I More ... | 2019 | Ph.d | Ain Shams | Science | |
| 5609 | Mahmoud Mohamed Mostafa Shehata | Development of Middle East Respiratory Syndrome Coronavirus (MERS-CoV) candidate More ... | 2018 | Ph.d | Ain Shams | Science | |
| 5612 | Fatma El-zahraa Ramadan Saleh Ibrahim | Development and application of a multiplex PCR method for detection of prevalent More ... | 2019 | Ph.d | Ain Shams | Science | |