Serial | Author Name | Title | Thesis Year | Degree | University | Faculty | |
---|---|---|---|---|---|---|---|
5498 | Heba Salah El–Din Abd El- Sadek Kandil | Utilizing Agricultural Wastes Such As Rice Husks To Prepare Some Polymeric Nanoc More ... | 2018 | Ph.d | Ain Shams | Science | |
5530 | Nora Nabil Abdel aleem Elgamal | Production And Biochemical Studies On Thrombolytic Enzyme From Some Indigenous B More ... | 2018 | Ph.d | Ain Shams | Science | |
5646 | Eman Mohamed Shehata Ragab Abdellah |
Biochemical studies on oil feedstock produced from oleaginous fungi for biodiese More ... |
2020 | Ph.d | Ain Shams | Science | |
5644 | Heba Mohamed Hamed Salah | Cytogenetic and histological studies on the effect of two fruit seed extracts ag More ... | 2020 | M.Sc | Ain Shams | Science | |
5519 | Alshaimaa Mohamed Elsayed Mohamed | Purification And Characterization Of Ficus Carica Latex Peroxidase With Potentia More ... | 2018 | Ph.d | Ain Shams | Science | |
5647 | Amal Gouda Hussien Abd El-Hameed | Biochemical Studies on the Effect of Ulmus Pumila Leaves Extract on Chemically-I More ... | 2020 | Ph.d | Ain Shams | Science | |
5661 | Nadia Samy Mahmoud Ibrahim |
Evaluation of the efficacy of bone marrow derived- mesenchymal stem cells co-cul More ... |
2019 | Ph.d | Ain Shams | Science | |
5566 | Reda Ismail Sayed Ahmed El-sayad | Genetic And Molecular Studies On The Effect Of Paracetamol And The Protective Ro More ... | 2018 | Ph.d | Ain Shams | Science | |
5239 | Sally Farouk Abdel-Aziz Abdel-Khalik | Evaluation of TNF α and TGF β polymorphism in Egyptian patients with C More ... | 2016 | M.Sc | Ain Shams | Science | |
5544 | Eman Ibrahim Ibrahim | Production of mannanase enzyme by some local fungal strains and biomass utilizat More ... | 2019 | Ph.d | Ain Shams | Science | |
5547 | Rehab Hamdy Mahmoud Elsayed | Bioelectrochemical studies on bacteria and microalgae for bioelectricity generat More ... | 2018 | Ph.d | Ain Shams | Science | |
5631 | Rasha Azouz Mohamed Azouz | Directed evolution of a modified Geobacillus stearothermophilus xylanase for bio More ... | 2020 | Ph.d | Ain Shams | Science | |
5287 | Hisham Ahmed Saleh Ahmed | Study the Effect of Ga content on the physical properties of thermally evaporate More ... | 2016 | Ph.d | Ain Shams | Science | |
5574 | Lobna Morad Mohamed El-Khalawany | Electrical and optical properties of tin selenide nanostructured thin films and More ... | 2019 | Ph.d | Ain Shams | Science | |
5531 | Rasha Said Ibrahim Hegazy | Preparation And Characterization Of Pbsse Nanomaterials For Electronic And Photo More ... | 2017 | Ph.d | Ain Shams | Science | |
5610 | Sherief Ahmed Reyad Al Kiey |
Preparation and characterization of anodes by electrodeposition for lithium ion More ... |
2019 | Ph.d | Ain Shams | Science | |
5642 | Shaimaa Esmat Abd Elhamid Abd Elaziz | Corrosion behaviour of some copper alloys in LiBr solutions used in refrigeratio More ... | 2020 | Ph.d | Ain Shams | Science | |
5565 | Eman Elsayed Elsayed Ghanaym | Preparation And Characterization Of Layered Double Hydroxides From Some Waste Ma More ... | 2018 | M.Sc | Ain Shams | Science | |
5673 | Rehab El-Sayed Abd-Alaziz Negida |
Investigation and Sintering of Nano-manganite Ceramic Powders Prepared Via Diff More ... |
2020 | Ph.d | Ain Shams | Science | |
5686 | Samar El-Sayed Ibrahim Abo-Sawan |
Effect of some industrial wastes, transition metal oxides and firing temperatur More ... |
2020 | Ph.d | Ain Shams | Science | |